S/S Refrigerator – 400L – +2°C to +10°C
€ 1.400,00 Excl. Vat
Spiral Mixer – 80 L – 52 kg Dough – 2 Speeds – 400V
€ 6.307,00 Excl. Vat
Stainless Steel Static Refrigerated Cabinet -18°C/-22°C, 400 L, Energy Class C
SKU:
UNN400F-SS
Dimensions
- External dimensions: W 600 mm x D 615 mm x H 1920 mm
- Internal dimensions: W 490 mm x D 415 mm x H 1630 mm
Standard equipment
- 6 fixed serpentine shelves measuring W 480 mm x D 410 mm
- Upper LED light
- 2 wheels and 2 feet
- Lock with key
Unninox Discount
Up to 10% discounts for bulk purchases
Contact Us
€ 1.458,00 Excl. Vat
General Description (All Variants)
Additional Informations
| Temperature | -18°C / -22°C |
|---|---|
| External structure | Stainless steel |
| Refrigeration | Static |
| Internal structure material | ABS |
| Defrosting | Manual |
| Door type | Solid door |
| Door | Non-reversible |
| Door closing | With key |
| Temperature control | Via thermostat |
| Refrigerating unit | Not tropicalised |
| Refrigerator structure | ABS / stainless steel |
| Type of refrigerated cabinet | Standard |
| Construction material | Stainless steel / INOX |
| Net weight (kg) | 77 |
| Voltage | Single-phase – 230 V |
| Power supply | 230 V / 50 H |
| Refrigerant gas | R290 |
| Power consumption | 190 W |
| Insulation thickness | 60 mm |
| Number of doors | 1 |
| Refrigerated capacity | 274 litres |
| Basket capacity | 400 litres |
| Max. ambient temperature / humidity | +32°C / 55% RH |
| Energy class | C |
| Gross weight (Kg) | 85 |
| Gas quantity | 92 gr |
| External dimensions | L 600 mm x P 615 mm x H 1920 mm |
| Internal dimensions | L 490 mm x P 415 mm x H 1630 mm |
